League Table
| POS | PTS | ||
|---|---|---|---|
| 1 | Methuen KoC Jesters | 99 | |
| 2 | Relief's Inn 9R's | 98 | |
| 3 | British Club Shootah's | 89 | |
| 4 | North Andover KoC Modern Marvels | 77 | |
| 5 | Gateway Gladiators | 74 | |
| 6 | Frosty Mug Beer Monkeys | 66 | |
| 7 | Rolf's Conks | 57 | |
| 8 | Irish Cottage The Clan | 56 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|